Shear Gates
|
Iron Body - Class 30 Cast Iron |
A-2520-6 Flanged Frame 125 Pound Standard Bolt Pattern Sizes:4" 6" 8" 10" 12" 14" 16" 18" 20" 24" ![]() |
![]() |
TROY VALVE Shear gates are designed to be used in lines of low seating pressure only for filling and emptying tanks, low pressure sludge discharge lines and similar applications. |
Dimensions in inches
Order by Quantity, Size and Catalog Number
| Size | A | B | F | G | H |
| 4" | 9 | 5/8 | 5¼ | 5¼ | 5 |
| 6" | 11 | 11/16 | 6½ | 6½ | 5¼ |
| 8" | 13½ | ¾ | 8 | 8 | 5 5/8 |
| 10" | 16 | 13/16 | 9 3/8 | 9 3/8 | 6 1/8 |
| 12" | 19 | 7/8 | 11 | 11 | 6 5/8 |
| 14" | 21 | 1 | 13½ | 13½ | 7¼ |
| 16" | 23½ | 1 1/8 | 14½ | 14½ | 8 1/8 |
| 18" | 25 | 1¼ | 15½ | 15½ | 8 5/8 |
| 20" | 27½ | 1¼ | 18 | 18 | 8¾ |
| 24" | 32 | 1 3/8 | 21 | 21 | 9 1/4 |
| 30" | 53½ | 1½ | 24 | 24 | 10¾ |



Sizes:
